Biographic contribution
There are 790 results with biographic information.
To search the full database click here.
| Surname | First names | Age | Date of death | Date of burial |
|---|---|---|---|---|
| ADAMS | ELIZA | 42 Years | 27-Feb-1877 | 01-Mar-1877 |
| ADAMS | JANE MUNRO | 53 Years | 18-Feb-1892 | 20-Feb-1892 |
| ADAMS | JOHN | 60 Years | 20-Oct-1893 | 22-Oct-1893 |
| ADAMS | WILLIAM HENRY | 89 Years | 15-Sep-1948 | 17-Sep-1948 |
| AITCHISON | ELIZABETH | 77 Years | 19-Apr-1899 | 21-Apr-1899 |
| AITCHISON | THOMAS | 65 Years | 07-May-1883 | 09-May-1883 |
| AITKEN | HELEN | Unknown | 08-Dec-1905 | 10-Dec-1905 |
| ALLEN | JAMES | 87 Years | 28-Jul-1942 | 30-Jul-1942 |
| ALLOO | ALBERT PEACOCK | 61 Years | 21-Jul-1955 | 23-Jul-1955 |
| ALLOO | WILLIAM | 83 Years | 31-Jan-1943 | 02-Feb-1943 |
| ANDERSON | JAMES | 21 Years | 28-Apr-1915 | 01-Jan-1970 |
| ANGELL | ELIZABETH | 79 Years | 04-Jul-1950 | 05-Jul-1950 |
| ARMISHAW | GRACE ELIZABETH | 61 Years | 25-May-1967 | 29-May-1967 |
| ARMISHAW | JOSEPH | 54 Years | 10-Mar-1886 | 12-Mar-1886 |
| ARTHUR | ISABELLA | 87 Years | 10-Jul-1922 | 12-Jul-1922 |
| ARTHUR | JOHN JOHNSTON | 52 Years | 06-Oct-1888 | 08-Oct-1888 |
| ARUNDEL | GEORGE | 82 Years | 15-Nov-1900 | 17-Nov-1900 |
| BAGLEY | BENJAMIN | 72 Years | 09-Jul-1895 | 11-Jul-1895 |
| BAGLEY | RICHARD PARKER | 74 Years | 09-Sep-1923 | 11-Sep-1923 |
| BAILES | MARY | 87 Years | 17-Feb-1939 | 20-Feb-1939 |
| BAILEY | BESSIE RABY | 88 Years | 24-Jul-1970 | 27-Jul-1970 |
| BAILEY | GEORGE | 73 Years | 07-Aug-1922 | 09-Aug-1922 |
| BAILLIE | ALEX S | 57 Years | 04-Aug-1919 | 05-Aug-1919 |
| BAILLIE | MACKRAY | 64 Years | 12-Sep-1895 | 14-Sep-1895 |
| BALDWIN | EDMOND ALFRED | 20 Years | 24-Jan-1887 | 31-Jan-1887 |
| BARCLAY | ELSIE PEARSON | 70 Years | 01-Jan-1969 | 06-Jan-1969 |
| BARDSLEY | MARY ANN | 58 Years | 29-Oct-1884 | 02-Nov-1884 |
| BARR | JOHN | 80 Years | 18-Sep-1889 | 21-Sep-1889 |
| BARR | PETER | 79 Years | 21-Mar-1951 | 22-Mar-1951 |
| BARR | RAMSAY BURNS C | 86 Years | 15-May-1961 | 17-May-1961 |
| BARROW | CYRIL GEORGE FITZGERALD | 26 Years | 11-Feb-1943 | 13-Feb-1943 |
| BARTH | ARTHUR JAMES | 55 Years | 19-Feb-1905 | 21-Feb-1905 |
| BATHGATE | JOHN | 57 Years | 29-Dec-1907 | 31-Dec-1907 |
| BATHGATE | JOHN | 77 Years | 21-Sep-1886 | 24-Sep-1886 |
| BATHGATE | KATHERINE CAMPBELL | 88 Years | 20-Aug-1908 | 22-Aug-1908 |
| BATHGATE | MARY | 69 Years | 20-Aug-1888 | 22-Aug-1888 |
| BAXTER | NORMAN | 21 Years | 06-Aug-1915 | 01-Jan-1970 |
| BEATTIE | LAURA VICTORIA | Unknown | 03-Oct-1978 | 08-Oct-1978 |
| BECK | HENRY DOUGLAS | 35 Years | 21-Jan-1919 | 23-Jan-1919 |
| BEEKMAN | ANTONIE | 42 Years | 15-Jun-1916 | 18-Jun-1916 |
| BEGG | ALEXANDER C | 67 Years | 13-Oct-1907 | 15-Oct-1907 |
| BEGG | CHARLES | 49 Years | 21-Dec-1874 | 24-Dec-1874 |
| BEGG | JOHN CAMPBELL | 88 Years | 08-Nov-1965 | 11-Nov-1965 |
| BELL | DUNCAN | 58 Years | 17-May-1888 | 19-May-1888 |
| BELL | GEORGE | 90 Years | 04-Feb-1899 | 06-Feb-1899 |
| BELL | JANE MATHIESON | 82 Years | 01-Dec-1914 | 04-Dec-1914 |
| BELL | NORMAN | 20-Jul-1915 | 01-Jan-1970 | |
| BEST | THOMAS | 27 Years | 17-Aug-1877 | 20-Aug-1877 |
| BEST | WILLIAM | 65 Years | 10-Mar-1936 | 12-Mar-1936 |
| BEVERLY | ARTHUR | 85 Years | 25-Oct-1907 | 27-Oct-1907 |
| BIGGAR | JOHN CHARLES | 45 Years | 23-Jan-1918 | 27-Jan-1918 |
| BIGGAR | PETER | 07-Aug-1915 | 01-Jan-1970 | |
| BILLS | CHARLES HENRY | 51 Years | 13-Jan-1904 | 15-Jan-1904 |
| BILLS | ELIZABETH | 57 Years | 15-Apr-1919 | 17-Apr-1919 |
| BIRCH | MARY IRVINE | 50 Years | 09-Jan-1880 | 10-Jan-1880 |
| BIRCH | THOMAS | 55 Years | 12-Mar-1880 | 21-Mar-1880 |
| BIRCHALL | AGNES | 21 Years | 15-Feb-1905 | 17-Feb-1905 |
| BIRCHALL | EDITH | 39 Years | 10-Jul-1923 | 12-Jul-1923 |
| BIRCHALL | SARAH | 93 Years | 08-Oct-1940 | 10-Oct-1940 |
| BIRCHALL | WILLIAM | 75 Years | 29-May-1926 | 30-May-1926 |
| BLACK | FREDERICK WILLIAM | 34 Years | 06-Feb-1915 | 12-Feb-1915 |
| BLACK | JOHN | 65 Years | 08-Oct-1880 | 11-Oct-1880 |
| BLACK | MARGARET | 77 Years | 16-Sep-1883 | 18-Sep-1883 |
| BLACKLOW | ADA | 76 Years | 13-Jul-1947 | 15-Jul-1947 |
| BLAIR | WILLIAM N | 50 Years | 06-May-1891 | 08-May-1891 |
| BORROW | ERNEST ALBERT | 31 Years | 05-Aug-1924 | 07-Aug-1924 |
| BORROW | ISOBEL SUSANNAH | 85 Years | 12-Feb-1941 | 15-Feb-1941 |
| BORROW | MAUD ALICE | 66 Years | 02-Sep-1949 | 05-Sep-1949 |
| BORROW | THOMAS | 76 Years | 20-Nov-1925 | 22-Nov-1925 |
| BORROW | THOMAS ARCHIBALD | 73 Years | 14-Dec-1963 | 17-Dec-1963 |
| BORROW | THOMAS WILLIAM | 2 Years | 16-Mar-1884 | 19-Mar-1884 |
| BORROW | VIOLET MABEL | 8 Months | 15-Sep-1885 | 19-Sep-1885 |
| BORTHWICK | ELIZABETH ROAN | 56 Years | 19-Jun-1874 | 22-Jun-1874 |
| BOURNE | ELIZA | Unknown | 03-Oct-1886 | 05-Oct-1886 |
| BRACKEN | THOMAS | 54 Years | 16-Mar-1898 | 18-Mar-1898 |
| BRADSHAW | JAMES BENN BRADSHAIGH | 55 Years | 01-Sep-1886 | 03-Sep-1886 |
| BRAIK | ALEXANDER M | 58 Years | 26-Oct-1912 | 30-Oct-1912 |
| BREMER | J M WILHELM | 75 Years | 02-Mar-1901 | 04-Mar-1901 |
| BREMNER | ALEXANDER | 74 Years | 14-Jun-1881 | 17-Jun-1881 |
| BREMNER | FRANK | 33 Years | 27-Jan-1881 | 29-Jan-1881 |
| BRENCHLEY | EMMA | 62 Years | 29-Jul-1901 | 31-Jul-1901 |
| BRENCHLEY | HENRY F | 69 Years | 11-Jul-1902 | 13-Jul-1902 |
| BROOKES | ANN | 63 Years | 24-Nov-1902 | 26-Nov-1902 |
| BROOKES | ANNIE | 88 Years | 23-Mar-1958 | 25-Mar-1958 |
| BROOKES | GEORGE | 68 Years | 20-Jun-1939 | 22-Jun-1939 |
| BROOKES | WILLIAM PATRICK | 70 Years | 30-Aug-1933 | 01-Sep-1933 |
| BROWN | EMMA HEPBURN | 65 Years | 08-Mar-1888 | 10-Mar-1888 |
| BROWN | HELEN B | 66 Years | 16-Oct-1917 | 18-Oct-1917 |
| BROWN | ISABELLA | 15 Years | 27-May-1885 | 30-May-1885 |
| BROWN | JAMES | 88 Years | 03-May-1899 | 05-May-1899 |
| BROWN | JAMES CLARK | 61 Years | 06-Feb-1891 | 09-Feb-1891 |
| BROWN | JESSIE | 39 Years | 30-Jun-1886 | 03-Jul-1886 |
| BROWN | MARQUIS MCKINLAY | 6 Days | 24-Nov-1926 | 25-Nov-1926 |
| BROWN | STEPHEN NOBLE | 83 Years | 20-Sep-1927 | 22-Sep-1927 |
| BROWN | WILLIAM | 81 Years | 15-Aug-1930 | 16-Aug-1930 |
| BROWNING | GEORGE | 29 Years | 09-Aug-1915 | 01-Jan-1970 |
| BRUNTON | ALFRED | 72 Years | 17-May-1900 | 19-May-1900 |
| BUCHAN | CHARLES | 80 Years | 04-Sep-1910 | 06-Sep-1910 |
| BUCHAN | JANET | 85 Years | 26-Oct-1915 | 28-Oct-1915 |
| BUCHAN | JESSIE | Unknown | 20-Aug-1910 | 22-Aug-1910 |
| BUCHAN | JOHN | 68 Years | 28-Apr-1926 | 30-Apr-1926 |
| BUCHANAN | BABY | 20 Hours | 11-Jul-1890 | 14-Jul-1890 |
| BUCHANAN | CLAUDE ALEXANDER | 71 Years | 14-Jun-1977 | 17-Jun-1977 |
| BUCHANAN | EMMA | 35 Years | 15-Sep-1890 | 17-Sep-1890 |
| BUCHANAN | FRANK OXLEY | 64 Years | 14-May-1949 | 16-May-1949 |
| BUCHANAN | GEORGE ALEXANDER | 80 Years | 28-Feb-1959 | 02-Mar-1959 |
| BUCHANAN | JOHN | 76 Years | 18-Oct-1898 | 20-Oct-1898 |
| BUCHANAN | MYRA IRENE | 93 Years | 27-Dec-1979 | 29-Dec-1979 |
| BUCHANAN | WILLIAM | 74 Years | 15-Jan-1904 | 17-Jan-1904 |
| BUCHANAN | WILLIAM HAY | 61 Years | 01-Jan-1906 | 02-Jan-1906 |
| BURNS | ALLAN | 08-Aug-1915 | 01-Jan-1970 | |
| BURNS | MARGARET CRAIG | 94 Years | 22-Mar-1917 | 25-Mar-1917 |
| BURT | ALEXANDER | 79 Years | 02-Jan-1920 | 04-Jan-1920 |
| BURT | THOMAS | 42 Years | 15-Sep-1884 | 19-Sep-1884 |
| BURTON | ALFRED HENRY | 80 Years | 02-Feb-1914 | 04-Feb-1914 |
| BUTLER | GEORGE STEPHEN | 83 Years | 15-Jun-1944 | 17-Jun-1944 |
| CALDER | GEORGE | 79 Years | 01-May-1924 | 03-May-1924 |
| CALDER | GRACE ISOBEL | 85 Years | 29-Oct-1962 | 01-Nov-1962 |
| CALDER | JAMES LEOTHAMUS | 70 Years | 12-Sep-1962 | 13-Sep-1962 |
| CAMERON | ALEXANDER | 15 Months | 02-Jun-1877 | 05-Jun-1877 |
| CAMERON | ALEXANDER | 57 Years | 10-May-1891 | 12-May-1891 |
| CAMERON | ALEXANDER | 57 Years | 24-May-1898 | 27-May-1898 |
| CAMERON | ALLAN | 70 Years | 07-Jun-1912 | 11-Jun-1912 |
| CAMERON | DONALD CHARLES GRANT | 82 Years | 07-May-1932 | 08-May-1932 |
| CAMERON | ELIZABETH | 99 Years | 14-Oct-1931 | 16-Oct-1931 |
| CAMERON | JAMES | 2 Days | 28-Jun-1897 | 30-Jun-1897 |
| CAMERON | MARGARET | 44 Years | 29-Jul-1897 | 31-Jul-1897 |
| CAMPBELL | AGNES | 21 Years | 09-Jul-1903 | 11-Jul-1903 |
| CAMPBELL | COLIN L | 19 Months | 24-May-1912 | 25-May-1912 |
| CAMPBELL | DANIEL | 78 Years | 21-Jul-1900 | 23-Jul-1900 |
| CAMPBELL | EMMA J | 47 Years | 17-Apr-1890 | 19-Apr-1890 |
| CAMPBELL | JAMES | 15 Years | 29-Feb-1880 | 01-Mar-1880 |
| CAMPBELL | ROBERT | 45 Years | 09-Dec-1889 | 11-Dec-1889 |
| CAMPBELL | SUSANNAH | 49 Years | 03-Aug-1917 | 05-Aug-1917 |
| CAMPBELL | SUSANNAH | 68 Years | 16-Jan-1910 | 18-Jan-1910 |
| CAMPBELL | WILLIAM MOODY | 30 Years | 08-Apr-1895 | 10-Apr-1895 |
| CAMPBELL | WINIFRED MARY | 2 Years | 12-Dec-1912 | 14-Dec-1912 |
| CARNELL | ELIZA ANN | 12 Months | 06-Aug-1875 | 09-Aug-1875 |
| CARNELL | SAMUEL LISTER | 35 Years | 18-Apr-1877 | 20-Apr-1877 |
| CARRICK | HENDERSON | 63 Years | 15-Jan-1886 | 17-Jan-1886 |
| CARRODUS | SARAH | 82 Years | 16-May-1946 | 17-May-1946 |
| CARROLL | JOHN | 64 Years | 11-Nov-1903 | 13-Nov-1903 |
| CHALMERS | MARY ELIZABETH | 10 Months | 03-Mar-1880 | 05-Mar-1880 |
| CHAPMAN | HENRY SAMUEL | 78 Years | 27-Dec-1881 | 29-Dec-1881 |
| CHETTLEBURGH | ANNIE | 76 Years | 04-Oct-1918 | 06-Oct-1918 |
| CHETTLEBURGH | JOHN | 85 Years | 23-Dec-1927 | 24-Dec-1927 |
| CHETTLEBURGH | Rosa | 1 Weeks | 09-Jan-1884 | 10-Jan-1884 |
| CHETTLEBURGH | ROSE | 1 Years | 25-Oct-1879 | 27-Oct-1879 |
| CHRISTIE | THOMAS REID | 72 Years | 09-Sep-1933 | 11-Sep-1933 |
| CLARK | HENRY ROBERTS | 51 Years | 20-Dec-1895 | 22-Dec-1895 |
| CLARKE | ALICE JANE BARBER | 89 Years | 17-Jun-1940 | 18-Jun-1940 |
| CLARKE | EDGAR SCOTT | 89 Years | 04-Aug-1941 | 06-Aug-1941 |
| CLAYTON | WILLIAM HENRY | 55 Years | 23-Aug-1877 | 24-Aug-1877 |
| COLLIE | BABY | 0 Days | 12-Jun-1906 | 14-Jun-1906 |
| COLLIE | LUCY | 60 Years | 30-Jan-1927 | 01-Feb-1927 |
| COLLIE | WILLIAM | 80 Years | 02-Jul-1929 | 04-Jul-1929 |
| COMBER | JOHN CHARLES BROOKE | 48 Years | 16-Feb-1880 | 18-Feb-1880 |
| COUSTON | GEORGE | 26 Years | 15-Apr-1915 | 01-Jan-1970 |
| COVENTRY | JOHN | 76 Years | 10-Aug-1898 | 12-Aug-1898 |
| COWIE | MARGARET ELIZABETH | 89 Years | 22-Jun-1942 | 24-Jun-1942 |
| COWIE | WILLIAM | 71 Years | 22-Nov-1911 | 25-Nov-1911 |
| CRAWFORD | ELIZABETH | 60 Years | 08-Oct-1909 | 10-Oct-1909 |
| CRAWFORD | ROBERT | 81 Years | 19-Mar-1933 | 21-Mar-1933 |
| CRAWFORD | WILLIAM | 52 Years | 12-Jan-1884 | 15-Jan-1884 |
| CRINROD | LIZZIE | Unknown | 29-Oct-1894 | 01-Jan-1970 |
| CUMMOCK | ALEXANDER | 28 Years | 25-May-1898 | 27-May-1898 |
| CUMMOCK | ELIZABETH | 81 Years | 12-Jun-1892 | 14-Jun-1892 |
| CUMMOCK | JANE | 61 Years | 12-Dec-1893 | 14-Dec-1893 |
| CUMMOCK | WILLIAM SMITH | 9 Months | 04-Sep-1876 | 06-Sep-1876 |
| CURLE | DAVID | 80 Years | 16-Jul-1899 | 18-Jul-1899 |
| CURLINE | ANN SOPHIA | 82 Years | 22-Dec-1892 | 24-Dec-1892 |
| CUTTEN | WILLIAM HENRY | 61 Years | 30-Jun-1883 | 04-Jul-1883 |
| DALY | ANNIE MARIA | 68 Years | 02-Apr-1911 | 04-Apr-1911 |
| DALY | JAMES | 61 Years | 10-Jul-1888 | 12-Jul-1888 |
| DANIELS | CLARA GEORGINA | 2 Years | 26-Mar-1875 | 29-Mar-1875 |
| DARLING | AGNES | 86 Years | 28-May-1914 | 29-May-1914 |
| DARLING | ALEXANDER | 23 Years | 19-Jun-1874 | 21-Jun-1874 |
| DARLING | ALEXANDER | 51 Years | 13-May-1878 | 15-May-1878 |
| DARLING | ANNIE | 19 Years | 26-May-1884 | 28-May-1884 |
| DAVIDSON | MARY KELMAN | 75 Years | 16-Jun-1902 | 18-Jun-1902 |
| DAVIES | JOSEPH | 54 Years | 01-May-1891 | 03-May-1891 |
| DAVIES | MARY JANE | 63 Years | 08-Feb-1911 | 09-Feb-1911 |
| DAVIES | SYDNEY HERBERT | 76 Years | 15-Feb-1915 | 17-Feb-1915 |
| DAWSON | ISABELLA | 66 Years | 11-Jan-1910 | 13-Jan-1910 |
| DAWSON | JOSHUA | 75 Years | 05-Jun-1924 | 07-Jun-1924 |
| DAWSON | WILLIAM | 71 Years | 27-Jul-1923 | 29-Jul-1923 |
| DE LACY | FRANCES MARY | 81 Years | 16-Jun-1896 | 18-Jun-1896 |
| DOUGLAS | ANDREW MCFADGEN | 54 Years | 16-Feb-1944 | 19-Feb-1944 |
| DOWLE | EVA | 1 Years | 05-Feb-1889 | 05-Feb-1889 |
| DOWLE | MARGARET SARAH | 80 Years | 16-Feb-1928 | 18-Feb-1928 |
| DOWLE | VICTORY ELIOTE | 5 Months | 23-Sep-1884 | 15-Feb-1889 |
| DOWLE | WILLIAM | 90 Years | 09-Sep-1930 | 11-Sep-1930 |
| DOWNES | ISABELLA | 70 Years | 08-Dec-1914 | 10-Dec-1914 |
| DOWNES | THOMAS N | 84 Years | 04-Sep-1918 | 06-Sep-1918 |
| DRIVER | MARY ANN | 80 Years | 31-Mar-1915 | 02-Apr-1915 |
| DRIVER | WILLIAM | 66 Years | 15-Nov-1891 | 17-Nov-1891 |
| DUNBAR | JAMES | 81 Years | 06-Nov-1922 | 08-Nov-1922 |
| DUNCAN | ANN ROBERTSON | 87 Years | 26-Mar-1973 | 28-Mar-1973 |
| DUNCAN | EDMUND ALEXANDER | 63 Years | 01-Oct-1947 | 02-Oct-1947 |
| DUNCAN | ELANOR MARY ELIZABETH | 56 Years | 01-Jul-1928 | 03-Jul-1928 |
| DUNCAN | FREDERICK GEORGE | 74 Years | 14-Nov-1953 | 16-Nov-1953 |
| DUNCAN | JEANNIE | 66 Years | 07-Sep-1922 | 09-Sep-1922 |
| DUNCAN | PETER | 74 Years | 23-Apr-1927 | 25-Apr-1927 |
| DUNCAN | ROBERT | 71 Years | 21-Sep-1942 | 25-Sep-1942 |
| DUNCAN | ROBERT | 50 Years | 08-Nov-1930 | 09-Nov-1930 |
| DUNCAN | VIOLET EDITH E | 84 Years | 15-May-1964 | 19-May-1964 |
| EASON | ELIZABETH | 29 Years | 27-Dec-1887 | 28-Dec-1887 |
| EASON | EVA MAUD | 21 Years | 26-Jun-1906 | 28-Jun-1906 |
| EAST | JANE | 82 Years | 17-Aug-1943 | 19-Aug-1943 |
| EASTON | GEORGE | 79 Years | 03-Apr-1926 | 10-Apr-1926 |
| EASTON | HARRIET | 62 Years | 14-Feb-1907 | 16-Feb-1907 |
| EASTON | JOHN CAMPBELL | 70 Years | 14-Jul-1936 | 16-Jul-1936 |
| EDWARDS | MARGARET | 70 Years | 26-Apr-1916 | 28-Apr-1916 |
| ELDER | WILLIAM | 55 Years | 07-Apr-1896 | 09-Apr-1896 |
| ELIOTT | GEORGE ELIOT | 83 Years | 18-Sep-1901 | 20-Sep-1901 |
| ELLIS | CHRISTIANA | 66 Years | 06-Mar-1905 | 08-Mar-1905 |
| ELLIS | EPHRAIM | 78 Years | 23-May-1912 | 26-May-1912 |
| ELWOOD | LILY LUCINA | 31 Years | 02-Dec-1920 | 03-Dec-1920 |
| ESQUILANT | EDWARD ADOLPHUS | 66 Years | 16-Sep-1892 | 18-Sep-1892 |
| ESQUILANT | EDWARD HENRY | 22 Years | 23-Jan-1887 | 26-Jan-1887 |
| ESQUILANT | LOUISA JANE | 65 Years | 07-Jun-1899 | 09-Jun-1899 |
| EVANS | ELIZABETH | 18 Years | 23-Mar-1899 | 25-Mar-1899 |
| EVANS | FANNY | 93 Years | 02-Jul-1971 | 05-Jul-1971 |
| EVANS | JOSIAH | 26 Years | 24-Oct-1893 | 26-Oct-1893 |
| EVANS | MARGARET | 81 Years | 01-Apr-1925 | 04-Apr-1925 |
| EVANS | MARY | 26 Years | 23-Jul-1893 | 04-Jul-1894 |
| EVANS | WILLIAM | 67 Years | 01-Jul-1904 | 01-Jul-1904 |
| EVANS | WILLIAM DR. | 69 Years | 02-Sep-1943 | 04-Sep-1943 |
| FEA | ERNEST WILLIAM | 37 Years | 02-Apr-1920 | 05-Apr-1920 |
| FEA | JOHN | 29 Years | 09-Aug-1915 | 01-Jan-1970 |
| FERGUSON | ANN | 76 Years | 28-Apr-1913 | 30-Apr-1913 |
| FERGUSON | GEORGE | 85 Years | 19-Jan-1916 | 21-Jan-1916 |
| FERGUSON | HENRY LINDO | 89 Years | 22-Jan-1948 | 23-Jan-1948 |
| FERGUSON | JOHN | 79 Years | 07-Jun-1932 | 09-Jun-1932 |
| FERGUSON | JOHN THOMAS | 80 Years | 24-Feb-1920 | 25-Feb-1920 |
| FERGUSON | MARY | 60 Years | 01-Mar-1909 | 02-Mar-1909 |
| FERGUSON | ROBERT | 61 Years | 07-Apr-1913 | 09-Apr-1913 |
| FINLAYSON | CHARLES | 62 Years | 13-Sep-1901 | 15-Sep-1901 |
| FISHER | SAMUEL | 78 Years | 23-May-1905 | 25-May-1905 |
| FITCHETT | ALFRED ROBERTSON | 93 Years | 19-Apr-1929 | 20-Apr-1929 |
| FLEMING | ALEXANDER A | 79 Years | 28-Apr-1925 | 30-Apr-1925 |
| FLEMING | CHARLES | 79 Years | 24-May-1897 | 26-May-1897 |
| FLEMING | MARGARET | 76 Years | 17-Apr-1891 | 19-Apr-1891 |
| FLEMING | MARGARET ANN TAIT | 49 Years | 13-Aug-1916 | 15-Aug-1916 |
| FLINDERS | HERBERT | 66 Years | 02-Dec-1906 | 04-Dec-1906 |
| FOGO | SARAH MUIR | 75 Years | 28-Apr-1911 | 01-May-1911 |
| FORBES | FREDERICK WILLIAM DUNCAN | 24 Years | 12-Jul-1901 | 14-Jul-1901 |
| FOSTER | ETHEL MAUD | 19 Years | 25-Mar-1900 | 27-Mar-1900 |
| FOSTER | FANNY ELIZABETH MARY | 39 Years | 18-Aug-1917 | 22-Aug-1917 |
| FOSTER | FREDERICK | 50 Years | 16-Dec-1901 | 18-Dec-1901 |
| FOSTER | MARY ANN | 76 Years | 08-Feb-1930 | 10-Feb-1930 |
| FOSTER | ROSE FLORENCE | 33 Years | 05-Sep-1922 | 07-Sep-1922 |
| FOX | ELIZABETH | Unknown | 07-Oct-1953 | 09-Oct-1953 |
| FOX | FRANK | 71 Years | 29-Jun-1949 | 01-Jul-1949 |
| FOX | GEORGE | 71 Years | 05-May-1905 | 07-May-1905 |
| FOX | GEORGE CHARLES | 79 Years | 02-Oct-1936 | 05-Oct-1936 |
| FOX | LAURA | 69 Years | 03-Jun-1944 | 05-Jun-1944 |
| FOX | MARTHA EDITH JESSIE | 80 Years | 09-Oct-1954 | 12-Oct-1954 |
| FOX | MARY | 82 Years | 20-Aug-1917 | 23-Aug-1917 |
| FRASER | CHARLES | 74 Years | 17-Feb-1924 | 20-Feb-1924 |
| FRASER | DAVID THOMSON | 25 Years | 28-Nov-1918 | 30-Nov-1918 |
| FRASER | JANE | 77 Years | 22-Aug-1908 | 24-Aug-1908 |
| FRASER | JOHN | 41 Years | 02-Jul-1936 | 04-Jul-1936 |
| FRASER | PEARL MARGARET | 77 Years | 21-Sep-1971 | 23-Sep-1971 |
| FRENCH | ARCHIE | 08-May-1915 | 01-Jan-1970 | |
| FRENCH | ROBERT ANGUS | 67 Years | 06-Feb-1924 | 08-Feb-1924 |
| FREW | THOMAS | 30 Years | 22-Feb-1879 | 24-Feb-1879 |
| FYFE | ANDREW | 33 Years | 29-Nov-1918 | 01-Dec-1918 |
| GALLAND | ETHEL MAY | 86 Years | 03-Apr-1972 | 07-Apr-1972 |
| GALLAND | WALTER | 77 Years | 26-Apr-1970 | 28-Apr-1970 |
| GALLICHAN | ADA ELIZABETH | 70 Years | 03-Dec-1937 | 06-Dec-1937 |
| GALLICHAN | ELIZABETH ANN | 43 Years | 18-Sep-1881 | 21-Sep-1881 |
| GALLICHAN | JOSHUA | 51 Years | 24-Aug-1883 | 27-Aug-1883 |
| GALLICHAN | LETITIA CLARA | 5 Months | 23-Oct-1877 | 25-Oct-1877 |
| GARTLY | ANNIE | 27 Years | 21-Dec-1875 | 22-Dec-1875 |
| GASTON | ADA | 49 Years | 18-Feb-1915 | 20-Feb-1915 |
| GEORGE | EMMA | 64 Years | 07-May-1906 | 09-May-1906 |
| GERRY | LEONARD | 50 Years | 07-Jul-1910 | 09-Jul-1910 |
| GERRY | LILY MAY | 32 Years | 07-Jul-1932 | 10-Jul-1932 |
| GERRY | MARY | 87 Years | 05-Jun-1950 | 07-Jun-1950 |
| GERRY | STANLEY JOSEPH | 9 Weeks | 22-Jul-1907 | 24-Jul-1907 |
| GIBSON | EBENEZER | 55 Years | 18-Jun-1917 | 27-Jun-1917 |
| GIBSON | MARGARET | 76 Years | 29-Nov-1913 | 01-Dec-1913 |
| GIBSON | PETER | 46 Years | 22-Jul-1882 | 25-Jul-1882 |
| GILBERT | JOHN HENRY | 69 Years | 12-Sep-1955 | 29-Jun-2007 |
| GILBERT | WILLIAM | 75 Years | 18-Mar-1922 | 21-Mar-1922 |
| GILKISON | ROBERT | 59 Years | 15-Dec-1879 | 18-Dec-1879 |
| GILLESPIE | DAVID | 77 Years | 11-Aug-1928 | 13-Aug-1928 |
| GILLIES | BERYL IRENE | 13 Years | 11-Mar-1906 | 13-Mar-1906 |
| GILLIES | JOHN LILLIE | 65 Years | 27-Sep-1897 | 29-Sep-1897 |
| GILLIES | OCTAVIA YULU | 89 Years | 09-Jan-1957 | 11-Jan-1957 |
| GIVEN | PATIENCE MARY | 87 Years | 16-May-1927 | 17-May-1927 |
| GLENDINING | ROBERT | 76 Years | 23-Jun-1917 | 23-Jun-1917 |
| GODFREY | HENRY | 33 Years | 16-Jun-1878 | 19-Jun-1878 |
| GODFREY | LOUIS MORTIMER MARMADUKE | 50 Years | 23-Sep-1910 | 14-Oct-1910 |
| GODSO | JAMES | 54 Years | 05-Dec-1881 | 08-Dec-1881 |
| GODSO | MARTHA | 88 Years | 08-Sep-1909 | 10-Sep-1909 |
| GOLLAR | ANNE | 91 Years | 24-Jan-1929 | 26-Jan-1929 |
| GOLLAR | CHARLOTTE MARY | 64 Years | 27-Nov-1925 | 28-Nov-1925 |
| GOLLAR | JOHN PETER | 82 Years | 02-Dec-1905 | 04-Dec-1905 |
| GOLLAR | WILLIAM ERNEST | 2 Years | 25-Nov-1885 | 26-Nov-1885 |
| GOLLAR | WILLIAM JAMES | 58 Years | 31-Aug-1916 | 02-Sep-1916 |
| GOUGH | LEONARD | 41 Years | 11-Jun-1920 | 12-Jun-1920 |
| GOWDY | ANN JANE | 65 Years | 19-Nov-1908 | 21-Nov-1908 |
| GOWDY | EDWIN WILLIAMSON | 81 Years | 29-Dec-1921 | 31-Dec-1921 |
| GRATER | CHARLES | 82 Years | 21-Feb-1947 | 24-Feb-1947 |
| GRAY | ALEXANDER | 78 Years | 16-Nov-1923 | 19-Nov-1923 |
| GREGG | WILLIAM | 65 Years | 09-May-1901 | 11-May-1901 |
| GREGORY | AILEEN MAY FLORENCE | 33 Years | 10-Jun-1911 | 12-Jun-1911 |
| GREGORY | EMMA VICTORIA | 35 Years | 01-Dec-1903 | 03-Dec-1903 |
| GREGORY | JOSEPH L | 68 Years | 01-Aug-1904 | 01-Aug-1904 |
| GREGORY | MARGARET ISABELLA | 87 Years | 10-Nov-1928 | 12-Nov-1928 |
| GROVES | ELLEN | 88 Years | 01-Jun-1939 | 03-Jun-1939 |
| GUNN | ALEXANDER | 40 Years | 19-Feb-1878 | 22-Feb-1878 |
| GUNN | CHRISTINA | 31 Years | 24-May-1891 | 26-May-1891 |
| GUTHRIE | CHARLES HERBERT | 35 Years | 25-Jan-1913 | 28-Jan-1913 |
| GUTHRIE | MARGARET ISOBEL | 53 Years | 20-Jul-1955 | 23-Jul-1955 |
